
Filtration class: EN 779: G2/G3
Filtration material: crimped woven wire mesh of high-alloy steels
Frame: high-alloy steel
Specification:
| Sizes, | Nominal air flow rate, | Initial pressure drop, | Regeneration, |
| mm | m3/h | Pa | Yes/No |
| 495x247x48 | 1100 | 50 | Yes |
| 495x495x48 | 2300 | 50 | Yes |
| 596x596x48 | 3400 | 50 | Yes |
| 495x247x25 | 1100 | 35 | Yes |
| 495x495x25 | 2300 | 35 | Yes |
| 596x596x25 | 3400 | 35 | Yes |
For more information see the catalog.
