
Specification:
| Sizes, | Filter Area, | Initial pressure drop at a speed 1m/s, | Final pressure drop, |
| mm | m2 | Pa | Pa |
| 13000х750 | 9,75 | 70 | 130 |
| 11000х900 | 9,9 | 70 | 130 |
| 10000х10000 | 10 | 70 | 130 |
For more information see the catalog.

Specification:
| Sizes, | Filter Area, | Initial pressure drop at a speed 1m/s, | Final pressure drop, |
| mm | m2 | Pa | Pa |
| 13000х750 | 9,75 | 70 | 130 |
| 11000х900 | 9,9 | 70 | 130 |
| 10000х10000 | 10 | 70 | 130 |
For more information see the catalog.