
Filtration class: EN 779: G4/F9
Filtration material: polyester/cink grid
Frame: cink or stainless steel
Specification:
Sizes, | Nominal air flow rate, | Initial pressure drop*, | Final pressure drop*, |
mm | m3/h | Pa | Pa |
592x592x48 | 2400 | 55/65/72 | 250/450 |
892x490x48 | 3000 | 55/65/72 | 250/450 |
592x592x94 | 3500 | 55/65/72 | 250/450 |
892x490x94 | 4300 | 55/65/72 | 250/450 |
*Depending on the material.
For more information see the catalog.